Limited Time Sale$120.57 cheaper than the new price!!
| Management number | 232374770 | Release Date | 2026/06/21 | List Price | $64.93 | Model Number | 232374770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a complete BestValueVac® vacuum chamber setup designed built and 100% tested in Naperville, Illinois. With our unique patent pending gasket design (Utility Patent #14/533,548) this chamber is sure to last 10,000 uses with proper care and maintenance. The gasket itself is reversible (doubling the life of our system) allowing customers to instantly take it off and flip it over. Every chamber is tested prior to shipping to lose no more than 2.5Hg/24hrs.
Please refer to these charts for vacuum specifications at altitude and conversions:
This Kit Includes:
Key Features:
| Specification | |
|---|---|
| Chamber Material | 304 Stainless Steel |
| Gasket Material | Silicone |
| Lid Material | Acrylic |
| Internal Dimensions (ID) | 10-7/8" Tall x 9" Diameter |
| Vacuum Gauge (Glycerin Filled) | InHG (0)-(-30) |
| Manifold Connections | 1/4" SAE and 1/4" FNPT |
| Temperature Rating | 150°F (65°C) |
| Additional Included Items |
|
| Models | BVV4D | BVV7S | BVV9D |
|---|---|---|---|
| Stage | 2 | 1 | 2 |
| Ultimate Vacuum (Microns) | 15 | 75 | 15 |
| Refrigerant Classes | A1 Non-Toxic, Non Flammable | ||
| Dimensions (in) | 12.4 x 4.8 x 10.16 | 12.4 x 4.8 x 10.16 | 15 x 6.3 x 11.22 |
| Weight (lbs) | 19.4 | 16.5 | 32 |
| Free Air Displacement | 4.3 CFM | 6.4 CFM | 8.5 CFM |
| Motor Size (HP) RPM | 1 HP 3440 RPM | ||
| Oil Capacity | 10oz / 300ml | 14.5oz / 410ml | 24oz / 680ml |
| Voltage | 110V 60 Hz | ||
| Power Cord | Hard Wired 3m / 9.8' Power Cord | ||
| Power Switch | Standard On / Off | ||
| Operating Temperature Range | 32F to 125 F (0C to 52C) | ||
| Gas Ballast Valve | Yes | No | Yes |
| Intake Fittings | Stainless Steel Inlet Fitting with 1/4" SAE & 3/8" JIC Male Ports | ||
| VE115 Specification | |
|---|---|
| Free Air Displacement - (CFM) | 3CFM |
| # Of Stages | 1 |
| Voltage | 110v / 60Hz |
| Ultimate Vacuum | 5 Pa |
| HP | 1/4 |
| Oil Capacity | 280ml |
| Weight | 15LB |
| Intake Connection | 1/4" SAE & JIC |
Compatibility Explanation:
See FAQ at the top for product safety warnings.
Pump Warranty Information:
Customers using solvents such as stabilization resins (MinWax™, Gator Venom™ etc.), alcohol and other polar solvents must use the vacuum pumps in conjunction with a cold trap for evacuations in excess of 5 minutes. (Excludes Cactus Juice™)
For shipping info including Import/Export details visit our Shipping link at the bottom of the page.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form