Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 220891067 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 220891067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe was designed for comfort and performance! If you loved the Turbo II shoe, then the Turbo Pro is sure to be a hit!
| UPC | 091502089419 |
|---|---|
| Brand | Dexter |
| Color | Black/Cream |
| Pattern | solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowling Shoe |
| Sport Type | Bowling |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DXDM000130155809 |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Attribute value not in dropdown |
| Insole Cushioning | Foam/Polyurethane |
| Included Components | Bowling Shoes |
| Manufacturer Part Number | DXDM000130155809 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form