Limited Time Sale$107.33 cheaper than the new price!!
| Management number | 230993656 | Release Date | 2026/06/18 | List Price | $71.56 | Model Number | 230993656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimensions: 19.1"D x 18.2"W x 33.5"<br> Net Weight: 53lb<br> Noise Decibel: Max(35dB) ECO(28dB)<br> Set Temperature: 5°F to 50°F<br> Capacity: 40L<br> Input: AC 110V
| Brand | FOHERE |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 3.1 cu ft |
| Height | 33.5" |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 224 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Dorm, Apartment, Indoor |
| Rec. use | Residential |
| Door color | Red |
| Door material | Plastic |
| Number of shelves | 2 |
| Number of bins | 20 |
| Ice maker type | Single Ice Maker |
| Ice type | Cubed Ice |
| Refrigerator feature | Adjustable Racks, Freezer |
| Features | Child Lock |
| Depth without door & handles | 19.1 in |
| Activity | Everyday, Indoor Activity |
| Assembled product weight | 8.98 lbs |
| Model | BCD-87 |
| Manufacturer | FOHERE |
| Power type | Corded Electric |
| Number of bottles | 30 |
| Number of cans | 60 |
| Number of zones | 4 |
| Cord length | 60 in |
| Refrigerator depth | Standard Depth |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form