Limited Time Sale$34.80 cheaper than the new price!!
| Management number | 220865193 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 220865193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762029135117 |
|---|---|
| Color | Earth |
| Theme | Outdoor / Adventure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | relaxed |
| character | sports |
| Brand Name | Henschel Hats |
| Sport Type | Outdoor Lifestyle |
| Style Name | Head Hat |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Manufacturer | Henschel Hats |
| Style Number | 4310 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Blend |
| Occasion Type | Casual, Outdoor, Sports |
| Pattern Style | Mesh |
| Collection Name | Collections |
| Item Dimensions | 13 x 11.5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Quantity |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4310 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Sun Protection |
| Global Trade Identification Number | 00762029135117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form