Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 228238489 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228238489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An amazing array of brain boosting fun including Logic Problems, Cross Sums, Figure Logics, Word Arithmetics, Marching Orders, Math Mazes, Trigons, Bingo Plays, Extreme Sudoku, Jigsaw Sudoku, Consecutive Square Sudokus, Square Logic, Tight Fit Sudoku, and Figure Logics
| ASIN | B0CS4P8N7C |
|---|---|
| Theme | Math and Logic |
| Brand Name | PENNYPRESS |
| Item Shape | Rectangular |
| Puzzle Type | Sequential Discovery |
| Manufacturer | Penny Dell |
| Material Type | Paper |
| Item Type Name | Math & Logic Problems |
| Item Dimensions | 10.75 x 7.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Included Components | Math and Logic Problems |
| Is Assembly Required | No |
| Educational Objective | Logical Thinking, Math Skills |
| Item Dimensions L x W | 10.75"L x 7.5"W |
| Manufacturer Part Number | 122023 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 192 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form