Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 229467073 | Release Date | 2026/05/31 | List Price | $180.00 | Model Number | 229467073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749013156 |
|---|---|
| ASIN | B07XTQ6SRG |
| Color | Black |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-E3919 |
| Unit Count | 1.0 Count |
| Item Weight | 94.8 Pounds |
| Display Size | 9 Inches |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-E3919 |
| Material Type | Alloy Steel |
| Item Type Name | Sunny Health & Fitness Premium Cardio Climber - SF-E3919 |
| Included Components | Climber, User Manual, Tool, Hardware |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3yr / 180 day Manufacturer Warranty |
| Maximum Stride Length | 10 Inches |
| Manufacturer Part Number | SF-E3919 |
| Item Dimensions D x W x H | 44"D x 25"W x 64"H |
| Number of Resistance Levels | 8 |
| Maximum Weight Recommendation | 260 Pounds |
| Global Trade Identification Number | 00815749013156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form