Limited Time Sale$6.47 cheaper than the new price!!
| Management number | 229843791 | Release Date | 2026/05/31 | List Price | $4.32 | Model Number | 229843791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767674602052 087614112589 757183811908 |
|---|---|
| ASIN | B00392KUNI |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | 0087614112589 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 0087614112589 |
| Recommended Uses For Product | menopause support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form